Ricoh SP C420DN-KP - Aficio Color Laser Printer Manual de usuario Pagina 37

  • Descarga
  • Añadir a mis manuales
  • Imprimir
  • Pagina
    / 59
  • Tabla de contenidos
  • MARCADORES
  • Valorado. / 5. Basado en revisión del cliente
Vista de pagina 36
MA - "US Communities"
Oracle Contract Number NSC00000168
State of Arkansas/US Communites
Purchase
Schedule B to
Ricoh Master Pricin
g
A
g
reemen
t
Contract No.
98%
Copies Target Mar-09 State of
Prints Monthly Equipment Ricoh Savin Lanier Suggested Arkansas Discount
Developments Volume / and Options Reorder Reorder Reorder Retail Purchase off
Per Minute Duty Cycle Prices Per Unit Number Number Number Price Price SRP
58795
AccuRoute Server Platform 004363MIU 004363MIU 004363MIU 12,500 9,228 26%
AccuRoute Server Failover Platform 004364MIU 004364MIU 004364MIU 10,000 7,382 26%
AccuRoute Serbver for Small Offices 004365MIU 004365MIU 004365MIU 5,000 3,691 26%
Upgrade to AccuRoute from Genifax 004366MIU 004366MIU 004366MIU 7,500 5,537 26%
Upgrade from AccuRoute Small Office to AccuRoute Base 004367MIU 004367MIU 004367MIU 10,000 7,382 26%
AccuRoute Single User License 004368MIU 004368MIU 004368MIU 75 56 25%
AccuRoute User Access Licenses (250-499 Users) 004369MIU 004369MIU 004369MIU 59 44 25%
AccuRoute User Access Licenses (500-999 Users) 004370MIU 004370MIU 004370MIU 45 34 24%
AccuRoute User Access Licenses (1000-2499 Users) 004371MIU 004371MIU 004371MIU 41 32 22%
AccuRoute User Access Licenses (2500+ Users) 004372MIU 004372MIU 004372MIU 32 23 28%
AccuRoute Legal Option Pack for Interwoven 004373MIU 004373MIU 004373MIU 35 26 26%
AccuRoute Legal Option Pack for Hummingbird 004374MIU 004374MIU 004374MIU 35 26 26%
Core Ricoh Java Enabled Device License 004375MIU 004375MIU 004375MIU 1,500 1,108 26%
Ricoh Java Enabled Device License (2-9 Devices) 004376MIU 004376MIU 004376MIU 300 221 26%
Ricoh Java Enabled Device License (10-99 Devices) 004490MIU 004490MIU 004490MIU 200 148 26%
Ricoh Java Enabled Device License (100+ Devices) 004493MIU 004493MIU 004493MIU 100 73 27%
Embedded Cost Recovery Device License 004377MIU 004377MIU 004377MIU 300 221 26%
Genifax Server Software UL Users 004378MIU 004378MIU 004378MIU 5,600 4,134 26%
Genifax Server Software (Notes) UL Users 004379MIU 004379MIU 004379MIU 5,600 4,134 26%
Passive Cluster Add-On Genifax 004380MIU 004380MIU 004380MIU 2,900 2,141 26%
AccuRoute/ Genifax Cost Recovery Add-On 004381MIU 004381MIU 004381MIU
3,000 2,999 0%
AccuRoute/ Genifax Fax Ports Add-On 004382MIU 004382MIU 004382MIU 800 799 0%
A
ccuRoute/ Genifax Conversion Tool for Legacy Documents in DMS Add-
O
004384MIU 004384MIU 004384MIU 12,000 8,858 26%
AccuRoute Barcode Extractor Add-On 004385MIU 004385MIU 004385MIU 5,000 3,691 26%
AccuRoute/ Genifax Image-In Queue (Healthcare Software) 004433MIU 004433MIU 004433MIU 5,000 3,691 26%
AccuRoute/ Genifax Image-In Acquisition Tool (Healthcare Software) 004436MIU 004436MIU 004436MIU 1,500 1,108 26%
A
ccuRoute/ Genifax Image-In Acquisition Tool Additional Users (2-9 Licens 004439MIU 004439MIU 004439MIU 300 221 26%
A
ccuRoute/ Genifax Image-In Acquisition Tool Additional Users (10-99 Lice 004442MIU 004442MIU 004442MIU 200 148 26%
A
ccuRoute/ Genifax Image-In Acquisition Tool Additional Users (100+ Lice
n
004445MIU 004445MIU 004445MIU 100 73 27%
AccuRoute/ Genifax ObjectArchive System 004448MIU 004448MIU 004448MIU 25,000 18,454 26%
AccuRoute/ Genifax Image-In Direct Capture (0-50 Units) 004451MIU 004451MIU 004451MIU 15,000 11,072 26%
AccuRoute/ Genifax Image-In Direct Capture (51-400 Units) 004454MIU 004454MIU 004454MIU 22,500 16,609 26%
AccuRoute/ Genifax Image-In Direct Capture (401-800 Units) 004457MIU 004457MIU 004457MIU 26,250 19,377 26%
AccuRoute/ Genifax Image-In Direct Capture (801+ Units) 004460MIU 004460MIU 004460MIU 45,000 33,216 26%
AccuRoute/ Genifax Image-In Direct Capture (ID Capture) 004463MIU 004463MIU 004463MIU 600 443 26%
AccuRoute/ Genifax Object Archive DVD Backup (0-50 Units) 004466MIU 004466MIU 004466MIU 5,000 3,691 26%
AccuRoute/ Genifax Object Archive DVD Backup (51-400 Units) 004469MIU 004469MIU 004469MIU 6,250 4,613 26%
AccuRoute/ Genifax Object Archive DVD Backup (401-800 Units) 004472MIU 004472MIU 004472MIU 8,750 6,459 26%
AccuRoute/ Genifax Object Archive DVD Backup (801+ Units) 004475MIU 004475MIU 004475MIU 10,000 7,382 26%
AccuRoute/ Genifax Legato Backup (0-50 Units) 004478MIU 004478MIU 004478MIU 5,000 3,691 26%
AccuRoute/ Genifax Legato Backup (51-400 Units) 004481MIU 004481MIU 004481MIU 6,250 4,613 26%
AccuRoute/ Genifax Legato Backup (401-800 Units) 004484MIU 004484MIU 004484MIU 8,750 6,459 26%
AccuRoute/ Genifax Legato Backup (801+ Units) 004487MIU 004487MIU 004487MIU 10,000 7,382 26%
AccuRoute/ Genifax Object Archive Tivoli Backup (0-50 Units) 004496MIU 004496MIU 004496MIU 5,000 3,691 26%
AccuRoute/ Genifax Object Archive Tivoli Backup (51-400 Units) 004499MIU 004499MIU 004499MIU 6,250 4,613 26%
AccuRoute/ Genifax Object Archive Tivoli Backup (401-800 Units) 004502MIU 004502MIU 004502MIU 8,750 6,459 26%
AccuRoute/ Genifax Object Archive Tivoli Backup (801+ Units) 004505MIU 004505MIU 004505MIU 10,000 7,382 26%
AccuRoute/ Genifax Object Archive for EMC (0-50 Units) 004508MIU 004508MIU 004508MIU 5,000 3,691 26%
AccuRoute/ Genifax Object Archive for EMC (51-400 Units) 004511MIU 004511MIU 004511MIU
6,250 4,613 26%
AccuRoute/ Genifax Object Archive for EMC (401-800 Units) 004514MIU 004514MIU 004514MIU 8,750 6,459 26%
AccuRoute/ Genifax Object Archive for EMC (801+ Units) 004517MIU 004517MIU 004517MIU 10,000 7,382 26%
AccuRoute/ Genifax Object Archive Veritas Backup Executive (0-50 Units) 004520MIU 004520MIU 004520MIU 5,000 3,691 26%
A
ccuRoute/ Genifax Object Archive Veritas Backup Executive (51-400 Unit
s
004523MIU 004523MIU 004523MIU 6,250 4,613 26%
A
ccuRoute/ Genifax Object Archive Veritas Backup Executive (401-800 Un
i
004526MIU 004526MIU 004526MIU 8,750 6,459 26%
AccuRoute/ Genifax Object Archive Veritas Backup Executive (801+ Units) 004529MIU 004529MIU 004529MIU 10,000 7,382 26%
AccuRoute/ Genifax Microsoft Exchange Connector 004532MIU 004532MIU 004532MIU 2,500 1,846 26%
AccuRoute/ Genifax IBM Lotus Notes Connector 004535MIU 004535MIU 004535MIU 2,500 1,846 26%
Issued: 9/21/2009 Page 37 of 59
Vista de pagina 36
1 2 ... 32 33 34 35 36 37 38 39 40 41 42 ... 58 59

Comentarios a estos manuales

Sin comentarios