Ricoh SP C420DN-KP - Aficio Color Laser Printer Manual de usuario Pagina 36

  • Descarga
  • Añadir a mis manuales
  • Imprimir
  • Pagina
    / 59
  • Tabla de contenidos
  • MARCADORES
  • Valorado. / 5. Basado en revisión del cliente
Vista de pagina 35
MA - "US Communities"
Oracle Contract Number NSC00000168
State of Arkansas/US Communites
Purchase
Schedule B to
Ricoh Master Pricin
g
A
g
reemen
t
Contract No.
98%
Copies Target Mar-09 State of
Prints Monthly Equipment Ricoh Savin Lanier Suggested Arkansas Discount
Developments Volume / and Options Reorder Reorder Reorder Retail Purchase off
Per Minute Duty Cycle Prices Per Unit Number Number Number Price Price SRP
58795
Annual Maintenance - iBridge Ricoh ESA Embedded(6-25), for ea 004702MIU 004702MIU 004702MIU 106 95 11%
Annual Maintenance - iBridge Ricoh ESA Embedded(26-50), for ea 004703MIU 004703MIU 004703MIU 102 92 10%
Annual Maintenance - iBridge Ricoh ESA Embedded(50+), for ea 004704MIU 004704MIU 004704MIU 98 88 10%
Annual Maintenance - SmartSync Deltek Advantage Plug-In 004705MIU 004705MIU 004705MIU 102 92 10%
Annual Maintenance - SmartSync Deltek Vision Plug-In 004706MIU 004706MIU 004706MIU 102 92 10%
Annual Maintenance - SmartSync Sema 4 Plug-In 004707MIU 004707MIU 004707MIU 102 92 10%
Annual Maintenance - SmartSync Wind 2000 Plug-In 004708MIU 004708MIU 004708MIU 102 92 10%
Annual Maintenance - SmartSync BST Plug-In 004709MIU 004709MIU 004709MIU 102 92 10%
Annual Maintenance - SmartSync Dream Plug-In 004710MIU 004710MIU 004710MIU 102 92 10%
Annual Maintenance - SmartSync Axiom Plug-In 004711MIU 004711MIU 004711MIU 85 77 9%
Annual Maintenance - Custom SmartSync Plug-In 004712MIU 004712MIU 004712MIU 170 153 10%
First day of on-site services (incl.T&E) 004713MIU 004713MIU 004713MIU 3,500 3,854 -10%
Additional day of on-site (inclT&E) 004714MIU 004714MIU 004714MIU 1,500 1,651 -10%
Web install 004715MIU 004715MIU 004715MIU 600 660 -10%
Custom onlineTraining session (1/2 day) 004716MIU 004716MIU 004716MIU 600 660 -10%
Custom Services (billed hourly) 004717MIU 004717MIU 004717MIU 150 165 -10%
Fiery Central
Server, Fiery Central, Focus, System, English Notes: 1,4,5,6,7 004138MIU 004138MIU 004138MIU 17,390 11,915 31%
Server, Fiery Central, Focus, System, French Notes: 1,4,5,6,7 004142MIU 004142MIU 004142MIU 17,390 11,915 31%
Server,Fiery,Central,Focus,System, Spanish Notes: 1,4,5,6,7 004146MIU 004146MIU 004146MIU 17,390 11,915 31%
Server,Fiery,Central,Focus,Flow, English Notes: 1,4,5,6,7 004139MIU 004139MIU 004139MIU 28,635 19,620 31%
Server,Fiery,Central,Focus,Flow, French Notes: 1,4,5,6,7 004143MIU 004143MIU 004143MIU 28,635 19,620 31%
Server,Fiery,Central,Focus,Flow,Spanish Notes: 1,4,5,6,7 004218MIU 004218MIU 004218MIU 28,635 19,620 31%
Server,Fiery Central, Focus, Balance, English Notes: 1,4,5,6,7 004140MIU 004140MIU 004140MIU 24,885 17,052 31%
Server,Fiery Central, Focus, Balance, French Notes: 1,4,5,6,7 004148MIU 004148MIU 004148MIU 24,885 17,052 31%
Server,Fiery Central, Focus, Balance, Spanish Notes: 1,4,5,6,7 004149MIU 004149MIU 004149MIU 24,885 17,052 31%
Server, Fiery Central, Focus, Flow, Balance, English Notes: 1,4,5,6,7 004141MIU 004141MIU 004141MIU 36,130 24,756 31%
Server,Fiery Central, Focus, Flow, Balance, French Notes: 1,4,5,6,7 004145MIU 004145MIU 004145MIU 36,130 24,756 31%
Server, Fiery Central, Focus, Flow, Balance, Spanish Notes: 1,4,5,6,7 004150MIU 004150MIU 004150MIU 36,130 24,756 31%
Software module, Kit Fiery Central Focus Notes 2,3,4,6,7 004208MIU 004208MIU 004208MIU 9,225 6,321 31%
Software module, Kit Fiery Central Focus, Balance Notes 2,3,4,6,7 004168MIU 004168MIU 004168MIU 16,720 11,457 31%
Server Upgrades Kit HW/SW Fiery Central Flow Notes 2,3,4,6,7 004188MIU 004188MIU 004188MIU 11,245 7,706 31%
Server software upgrade, Kit, option, Fiery Central Balance Notes 2,3,4,6 004189MIU 004189MIU 004189MIU 7,495 5,137 31%
Server Fiery Central Focus,Balance,Flow,NFR, English Notes 2,3,4,6 004304MIU 004304MIU 004304MIU 5,495 6,240 -14%
Server Fiery Central Focus,Balance,Flow,NFR, French Notes 2,3,4,6 004305MIU 004305MIU 004305MIU 5,495 6,240 -14%
Server Fiery Central Focus,Balance,Flow,NFR, Spanish Notes 2,3,4,6 004306MIU 004306MIU 004306MIU 5,495 6,240 -14%
Software Module Fiery Central Focus, Balance, Flow Demo NFR Notes 2
,
004307MIU 004307MIU 004307MIU 999 1,135 -14%
EFI Fiery Central Professional Service Install/Training (0-1 Module), does n 004201MIU 004201MIU 004201MIU 3,000 2,999 0%
EFI Fiery Central Professional Service Install/Training (2 Module), does not 004202MIU 004202MIU 004202MIU 4,500 4,499 0%
EFI Fiery Central Extended Dell PC Hardware Warranty Notes: 8 004190MIU 004190MIU 004190MIU 1,500 1,029 31%
EFI Tier 2 ,FC, Focus 1 year Annual Maintenance 004191MIU 004191MIU 004191MIU 2,000 1,371 31%
EFI Tier 2 ,FC, Focus 2 year Advance Maintenance 004192MIU 004192MIU 004192MIU 3,600 2,467 31%
EFI Tier 2 , FC, Focus 3 year Advance Maintenance 004193MIU 004193MIU 004193MIU 5,000 3,426 31%
EFI Tier 2 , FC, Flow 1 year Annual Maintenance 004194MIU 004194MIU 004194MIU 2,000 1,371 31%
EFI Tier 2 ,FC, Flow 2 year Advance Maintenance 004195MIU 004195MIU 004195MIU 3,600 2,467 31%
EFI Tier 2 ,FC, Flow 3 year Advance Maintenance 004196MIU 004196MIU 004196MIU 5,000 3,426 31%
EFI Tier 2 , FC, Balance 1 year Annual Maintenance 004197MIU 004197MIU 004197MIU 2,000 1,371 31%
EFI Tier 2 , FC, Balance 2 year Annual Maintenance 004198MIU 004198MIU 004198MIU 3,600 2,467 31%
EFI Tier 2 , FC, Balance 3 year Annual Maintenance 004199MIU 004199MIU 004199MIU 5,000 3,426 31%
EFI Fiery Central Three-Days Certification Training At EFI MN Facility (Ma
n
004200MIU 004200MIU 004200MIU 1,650 1,432 13%
Kit EFI Fiery Central, 1 Additional Printer Engine Connection 004169MIU 004169MIU 004169MIU 2,000 1,371 31%
Fiery Central Kit EFI Compose 2.0 004170MIU 004170MIU 004170MIU 2,885 1,978 31%
Fiery Central Kit EFI Compose 2.0, 3 seat Client License (Requires 004170 004171MIU 004171MIU 004171MIU 3,710 2,566 31%
Fiery Central Kit EFI Impose 2.7 004187MIU 004187MIU 004187MIU 2,405 1,649 31%
Fiery Central Kit 3 seat client license EFI Impose 2.7(Requires 004184MI
U
004185MIU 004185MIU 004185MIU 3,710 2,566 31%
Furniture to House Fiery Central Server 004186MIU 004186 MIU 004186 MIU 656 449 32%
Omtool
Issued: 9/21/2009 Page 36 of 59
Vista de pagina 35
1 2 ... 31 32 33 34 35 36 37 38 39 40 41 ... 58 59

Comentarios a estos manuales

Sin comentarios