
MA - "US Communities"
Oracle Contract Number NSC00000168
State of Arkansas/US Communites
Purchase
Schedule B to
Ricoh Master Pricin
A
reemen
Contract No.
98%
Copies Target Mar-09 State of
Prints Monthly Equipment Ricoh Savin Lanier Suggested Arkansas Discount
Developments Volume / and Options Reorder Reorder Reorder Retail Purchase off
Per Minute Duty Cycle Prices Per Unit Number Number Number Price Price SRP
58795
Print and Copy Control V3. 100 MFP Pack 002915MIU 002915MIU 002915MIU 48,135 36,524 24%
Print and Copy Control V3, 500 MFP Pack 002916MIU 002916MIU 002916MIU 216,610 164,336 24%
Print and Copy Control V3, Upgrade License 002917MIU 002917MIU 002917MIU 325 254 22%
PCC USB Card Reader (Magstripe) 003553MIU 003553MIU 003553MIU 320 272 15%
PCC USB Card Reader (Mifare/HID iClass) 003554MIU 003554MIU 003554MIU 500 427 15%
PCC USB Card Reader (Legic) 003555MIU 003555MIU 003555MIU 675 574 15%
PCC USB Card Reader (HID) 003556MIU 003556MIU 003556MIU 500 427 15%
Equitrac Office 4 & Express 4 Software Suite
Equitrac Office 4: Suite 003557MIU 003557MIU 003557MIU 3,365 2,865 15%
Equitrac Office 4: Small Business Edition 003558MIU 003558MIU 003558MIU 1,195 1,017 15%
Equitrac Express 4: Suite 003559MIU 003559MIU 003559MIU 3,965 3,377 15%
Equitrac Express 4: Small Campus Edition 003560MIU 003560MIU 003560MIU 1,550 1,320 15%
Additional Print Server Sicenses & Connector Licenses
Equitrac Office 4/EE4: Print Server 003561MIU 003561MIU 003561MIU 1,920 1,636 15%
Equitrac Office 4/EE4: Print Server (10) 003562MIU 003562MIU 003562MIU 15,595 13,283 15%
Equitrac Office 4/EE4: Cluster Enabler 003563MIU 003563MIU 003563MIU 5,395 4,595 15%
Equitrac Office 4/EE4: External Connector 003564MIU 003564MIU 003564MIU 835 711 15%
Equitrac Office 4/EE4: Campus Card Connector 003565MIU 003565MIU 003565MIU 5,995 5,106 15%
Workstation Licenses
Equitrac Office 4/EE4: Workstation Client (10) 003566MIU 003566MIU 003566MIU 715 609 15%
Equitrac Office 4/EE4: Workstation Client (100) 003567MIU 003567MIU 003567MIU 3,365 2,865 15%
Equitrac Office 4/EE4 Workstation Client (1,000) 003568MIU 003568MIU 003568MIU 14,435 12,295 15%
Print Assistant Licenses & Release Station Licenses
Equitrac Office 4/EE4: Print Assistant (10) 003569MIU 003569MIU 003569MIU 335
302 10%
Equitrac Office 4/EE4: Print Assistant (100) 003570MIU 003570MIU 003570MIU 1,555 1,323 15%
Equitrac Office 4 EE4: Print Assistant (1,000) 003571MIU 003571MIU 003571MIU 5,995 5,106 15%
Equitrac Office 4/EE4 Release Station 003572MIU 003572MIU 003572MIU 835 711 15%
Equitrac Office 4/EE4 Release Station (10) 003573MIU 003573MIU 003573MIU 7,195 6,128 15%
Equitrac Office 4 Enterprise Licenses (Core Functionality)
Equitrac Office 4: Core License (1,000+) 003574MIU 003574MIU 003574MIU 13 11 15%
Equitrac Office 4: Core License (5,000+) 003575MIU 003575MIU 003575MIU 9 8 11%
Equitrac Office 4: Core License (10,000+) 003576MIU 003576MIU 003576MIU 8 7 13%
Equitrac Office 4: Core License (25,000+) 003577MIU 003577MIU 003577MIU 7 5 29%
Equitrac Office 4: Core License (50,000+) 003578MIU 003578MIU 003578MIU 7 5 29%
Equitrac Office 4: Core License (100,000+) 003579MIU 003579MIU 003579MIU 6 5 17%
Equitrac Office 4 Enterprise Licenses (Enhanced Functionality)
Equitrac Office 4: Enhanced License (1,000+) 003580MIU 003580MIU 003580MIU 22 17 23%
Equitrac Office 4: Enhanced License (5,000+) 003581MIU 003581MIU 003581MIU 14 12 14%
Equitrac Office 4: Enhanced License (10,000+) 003582MIU 003582MIU 003582MIU 13 11 15%
Equitrac Office 4: Enhanced License (25,000+) 003583MIU 003583MIU 003583MIU 11 9 18%
Equitrac Office 4: Enhanced License (50,000+) 003584MIU 003584MIU 003584MIU 10 9 10%
Equitrac Office 4: Enhanced License (100,000+) 003585MIU 003585MIU 003585MIU 9 8 11%
Equitrac Office 4 Enterprise Licenses (Price per network)
Equitrac Express 4: Enterprise License (1,000+) 003758MIU 003758MIU 003758MIU 25 20 20%
Equitrac Express 4: Enterprise License (5,000+) 003759MIU 003759MIU 003759MIU 17 14 18%
Equitrac Express 4: Enterprise License (10,000+) 003760MIU 003760MIU 003760MIU 14 12 14%
Equitrac Express 4: Enterprise License (25,000+) 003761MIU 003761MIU 003761MIU 13 11 15%
Equitrac Express 4: Enterprise License (50,000+) 003762MIU 003762MIU 003762MIU 12 10 17%
Equitrac Express 4: Enterprise License (100,000+) 003763MIU 003763MIU 003763MIU 10 9 10%
PageCounter Hardware & Copy Cables
PageCounter (base) 003764MIU 003764MIU 003764MIU 1,280 1,090 15%
PageCounter with Magstripe 003765MIU 003765MIU 003765MIU 1,430 1,218 15%
PageCounter with Mifare 003766MIU 003766MIU 003766MIU 1,660 1,414 15%
PageCounter with Legic 003767MIU 003767MIU 003767MIU 1,885 1,605 15%
PageCounter with HID 003768MIU 003768MIU 003768MIU 1,660 1,414 15%
PageCounter with Keyboard 003769MIU 003769MIU 003769MIU 1,735 1,478 15%
PageCounter with Keyboard & Magstripe 003770MIU 003770MIU 003770MIU 1,885 1,605 15%
Issued: 9/21/2009 Page 24 of 59
Comentarios a estos manuales