
MA - "US Communities"
Oracle Contract Number NSC00000168
State of Arkansas/US Communites
Purchase
Schedule B to
Ricoh Master Pricin
A
reemen
Contract No.
98%
Copies Target Mar-09 State of
Prints Monthly Equipment Ricoh Savin Lanier Suggested Arkansas Discount
Developments Volume / and Options Reorder Reorder Reorder Retail Purchase off
Per Minute Duty Cycle Prices Per Unit Number Number Number Price Price SRP
58795
DocuLex Professional Services and Consulting Half Day Rate 004299MIU 004299MIU 004299MIU 450 449 0%
DigiDocFlow
Core Modules
DigiDocFlow Basic with 1 MFP License 004219MIU 004219MIU 004219MIU 899 663 26%
DigiDocFlow Features Pack 004220MIU 004220MIU 004220MIU 599 442 26%
DigiDocflow Barcode Module 004228MIU 004228MIU 004228MIU 1,299 958 26%
Client License Options
DigiDocFlow Additional MFP Single License 004221MIU 004221MIU 004221MIU 499 367 26%
DigiDocFlow Additional 10 MFP License Pack 004222MIU 004222MIU 004222MIU 4,199 3,100 26%
DigiDocFlow Additional 50 MFP License Pack 004223MIU 004223MIU 004223MIU 18,799 13,876 26%
Connectors
DigiDocFlow Microsoft SQL Server Connector* 004229MIU 004229MIU 004229MIU 1,299 958 26%
DigiDocFlow Thomson Elite ProLaw Connector** 004230MIU 004230MIU 004230MIU 1,299 958 26%
DigiDocFlow ODBC Server Connector 004231MIU 004231MIU 004231MIU 1,299 958 26%
DigiDocFlow Hummingbird Connector 004232MIU 004232MIU 004232MIU 1,299 958 26%
DigiDocFlow WorlDox Connector 004233MIU 004233MIU 004233MIU 1,299 958 26%
DigiDocFlow LiveLink Connector 004234MIU 004234MIU 004234MIU 1,299 958 26%
DigiDocFlow Oracle Connector 004235MIU 004235MIU 004235MIU 1,299 958 26%
DigiDocFlow Equitrac Connector 004236MIU 004236MIU 004236MIU 1,299 958 26%
Maintenance & Support Options
DigiDocFlow Basic with 1 MFP License 1 YR M&S 004237MIU 004237MIU 004237MIU 299 254 15%
DigiDocFlow Additional MFP Single License 1 YR M&S 004238MIU 004238MIU 004238MIU 99 84 15%
DigiDocFlow Additional 10 MFP License Pack 1 YR M&S 004239MIU 004239MIU 004239MIU 799 681 15%
DigiDocflow Additional 50 MFP License Pack 1 YR M&S 004240MIU 004240MIU 004240MIU 3,795 3,232 15%
DigiDocFlow Basic with 1 MFP License 3 YR M&S 004241MIU 004241MIU 004241MIU 598 510 15%
DigiDocFlow Additional MFP Single License 3 YR M&S 004242MIU 004242MIU 004242MIU 198 169 15%
DigiDocFlow Additional 10 MFP License Pack 3 YR M&S 004243MIU 004243MIU 004243MIU 1,598 1,361 15%
DigiDocFlow Additional 50 MFP License Pack 3 YR M&S 004244MIU 004244MIU 004244MIU 7,596 7,202 5%
DigiDocFlow Basic with 1 MFP License 5 YR M&S 004245MIU 004245MIU 004245MIU 897 851 5%
DigiDocFlow Additional MFP Single License 5 YR M&S 004246MIU 004246MIU 004246MIU 297 282 5%
DigiDocFlow Additional 10 MFP License Pack 5 YR M&S 004247MIU 004247MIU 004247MIU 2,397 2,273 5%
DigiDocFlow Additional 50 MFP License Pack 5 YR M&S 004248MIU 004248MIU 004248MIU 11,385 10,794 5%
Professional Services
DigiDocFlow Remote Installation Services 004249MIU 004249MIU 004249MIU 450 449 0%
DigiDocFlow Half Day On-Site Installation Services 004250MIU 004250MIU 004250MIU 400 399 0%
DigiDocflow Full Day On-Site Installation Services 004251MIU 004251MIU 004251MIU 800 799 0%
DigiDocFlow Half Day Professional Services 004252MIU 004252MIU 004252MIU 450 449 0%
DigiDocFlow Full Day Professional Services 004253MIU 004253MIU 004253MIU 800 799 0%
Xythos Product Line
Server System Module
Xythos Business Suite - 25 Named User Licenses 004154MIU 004154MIU 004154MIU 10,000 7,780 22%
Xythos Business Suite - 50 Named User Licenses 004155MIU 004155MIU 004155MIU 15,000 11,669 22%
Xythos Business Suite - 125 Named User Licenses 004156MIU 004156MIU 004156MIU 30,000 23,338 22%
Xythos Business Suite - 250 Named User Licenses 004157MIU 004157MIU 004157MIU 57,500 44,732 22%
Xythos Business Suite - 500 Named User Licenses 004158MIU 004158MIU 004158MIU 80,000 62,236 22%
Xythos Business Suite - 1000 Named User Licenses 004159MIU 004159MIU 004159MIU 120,000 93,353 22%
Records Management
Xythos Records Management Module - 25 Named Users 004160MIU 004160MIU 004160MIU 30,000 23,338 22%
Xythos Records Management Module - 50 Named Users 004161MIU 004161MIU 004161MIU 60,000 46,677 22%
Integration Module
Xythos API Module 004162MIU 004162MIU 004162MIU 35,000 27,228 22%
Maintenance & Support Server System Module
Xythos Business Suite - 25 Named User Licenses 1 YR M&S 004163MIU 004163MIU 004163MIU 2,000 1,962 2%
Xythos Business Suite - 50 Named User Licenses 1 YR M&S 004164MIU 004164MIU 004164MIU 3,000 2,945 2%
Xythos Business Suite - 125 Named User Licenses 1 YR M&S 004172MIU 004172MIU 004172MIU 6,000 5,889 2%
Xythos Business Suite - 250 Named User Licenses 1 YR M&S 004173MIU 004173MIU 004173MIU 11,500 11,286 2%
Xythos Business Suite - 500 Named User Licenses 1 YR M&S 004174MIU 004174MIU 004174MIU 16,000 15,703 2%
Issued: 9/21/2009 Page 34 of 59
Comentarios a estos manuales